You are here: Start » FIL.NET » Invoke.MeasureClassificationQuality_Binary
Calculates classification performance metrics for binary problems.
| Namespace: | Fil |
|---|---|
| Assembly: | FilNet.dll |
Syntax
C++
C#
public static void MeasureClassificationQuality_Binary ( List<bool> inPredictedClasses, List<bool> inExpectedClasses, out float outAccuracy, out float outPrecision, out float outRecall, out float outF1Score, Fil.Matrix outConfusionMatrix )
Parameters
| Name | Type | Range | Default | Description | |
|---|---|---|---|---|---|
![]() | inPredictedClasses | System.Collections.Generic.List<bool> | |||
![]() | inExpectedClasses | System.Collections.Generic.List<bool> | |||
![]() | outAccuracy | float | |||
![]() | outPrecision | float | |||
![]() | outRecall | float | |||
![]() | outF1Score | float | |||
![]() | outConfusionMatrix | Fil.Matrix |


