You are here: Start » Pixel Structure
Pixel Structure
Namespace: | Fil |
---|---|
Assembly: | FilNet.Types.dll |
Constructors
Constructor | Description | |
---|---|---|
![]() | Pixel(Single, Single, Single, Single) |
Properties
Name | Type | Description | |
---|---|---|---|
![]() ![]() | Aqua | Fil.Pixel | Gets the library-defined RGB color that has an RGB value of #00FFFF |
![]() ![]() | Black | Fil.Pixel | Gets the library-defined RGB color that has an RGB value of #000000 |
![]() ![]() | Blue | Fil.Pixel | Gets the library-defined RGB color that has an RGB value of #0000FF |
![]() ![]() | DarkGreen | Fil.Pixel | Gets the library-defined RGB color that has an RGB value of #008000 |
![]() ![]() | Empty | Fil.Pixel | Gets an empty instance of the Pixel. |
![]() ![]() | Fuchsia | Fil.Pixel | Gets the library-defined RGB color that has an RGB value of #FF00FF |
![]() ![]() | Gray | Fil.Pixel | Gets the library-defined RGB color that has an RGB value of #808080 |
![]() ![]() | Green | Fil.Pixel | Gets the library-defined RGB color that has an RGB value of #FF00FF00 |
![]() | Item | System.Single | |
![]() ![]() | Maroon | Fil.Pixel | Gets the library-defined RGB color that has an RGB value of #800000 |
![]() ![]() | Navy | Fil.Pixel | Gets the library-defined RGB color that has an RGB value of #000080 |
![]() ![]() | Olive | Fil.Pixel | Gets the library-defined RGB color that has an RGB value of #808000 |
![]() ![]() | Purple | Fil.Pixel | Gets the library-defined RGB color that has an RGB value of #800080 |
![]() ![]() | Red | Fil.Pixel | Gets the library-defined RGB color that has an RGB value of #FF0000 |
![]() ![]() | Silver | Fil.Pixel | Gets the library-defined RGB color that has an RGB value of #C0C0C0 |
![]() ![]() | Teal | Fil.Pixel | Gets the library-defined RGB color that has an RGB value of #008080 |
![]() ![]() | White | Fil.Pixel | Gets the library-defined RGB color that has an RGB value of #FFFFFFFF |
![]() | W | System.Single | |
![]() | X | System.Single | |
![]() ![]() | Yellow | Fil.Pixel | Gets the library-defined RGB color that has an RGB value of #FFFF00 |
![]() | Y | System.Single | |
![]() | Z | System.Single |
Methods
Name | Description | |
---|---|---|
![]() | Equals(object) | Inherited from System.Object |
![]() | Equals(Fil.Pixel) | |
![]() | GetHashCode() | Inherited from System.Object |
![]() | GetType() | Inherited from System.Object |
![]() | Set(float, float, float, float) | |
![]() | ToString() | Inherited from System.Object |