You are here: Start » FIL.NET » FIS.CompareGoldenTemplate_Edges Method
FIS.CompareGoldenTemplate_Edges Method
Compares image edges with the edges of a perfect template. Significant differences are considered defects.
Namespace: | FilNet |
---|---|
Assembly: | FIL.NET.dll |
Syntax
public static void CompareGoldenTemplate_Edges ( FilNet.Image inImage, FilNet.EdgeGoldenTemplate inGoldenTemplate, FilNet.CoordinateSystem2D inGoldenTemplateAlignment, float inStdDevX, float? inStdDevY, float inEdgeThreshold, float inEdgeHysteresis, int inMaxDistance, FilNet.Region outDefects, out bool outDefectsPresent, FilNet.Region outMissingEdges, FilNet.Region outExcessiveEdges, NullableRef<FilNet.Region> outImageEdges, NullableRef<FilNet.Region> outGoldenEdges, NullableRef<FilNet.Region> outMatchingEdges, NullableValue<FilNet.Rectangle2D> outObjectPosition )
Parameters
Name | Type | Range | Default | Description | |
---|---|---|---|---|---|
![]() | inImage | FilNet.Image | Input image. | ||
![]() | inGoldenTemplate | FilNet.EdgeGoldenTemplate | Golden edge template containing image with no defects. | ||
![]() | inGoldenTemplateAlignment | FilNet.CoordinateSystem2D | Adjusts the golden template to the position of the inspected object. | ||
![]() | inStdDevX | float | <0.0f, INF> | 2.0f | Amount of horizontal smoothing used by the edge filter. Default value: 2.0f. |
![]() | inStdDevY | float? | <0.0f, INF> | Amount of vertical smoothing used by the edge filter (Auto = inStdDevX). Default value: ftl::NIL. | |
![]() | inEdgeThreshold | float | <0.0f, INF> | 35.0f | Sufficient edge strength; edges of that strength will always be detected on the input image. Default value: 35.0f. |
![]() | inEdgeHysteresis | float | <0.0f, INF> | 15.0f | Value by which the edge threshold is decreased for edge points neighboring with sufficiently strong edges. Default value: 15.0f. |
![]() | inMaxDistance | int | <0, INF> | 3 | Maximal allowed distance between corresponding edges on the input and golden image. Default value: 3. |
![]() | outDefects | FilNet.Region | Region of detected defects. | ||
![]() | outDefectsPresent | bool | Flag indicating whether any defects were detected. | ||
![]() | outMissingEdges | FilNet.Region | Edges present on the golden image that are missing on the input image. | ||
![]() | outExcessiveEdges | FilNet.Region | Edges that are not present on the golden image. | ||
![]() | outImageEdges | FilNet.NullableRef<FilNet.Region> | Edges on the input image. Can be null to skip this parameter calculation. | ||
![]() | outGoldenEdges | FilNet.NullableRef<FilNet.Region> | Edges on the golden image. Can be null to skip this parameter calculation. | ||
![]() | outMatchingEdges | FilNet.NullableRef<FilNet.Region> | Golden edges present on the input image. Can be null to skip this parameter calculation. | ||
![]() | outObjectPosition | FilNet.NullableValue<FilNet.Rectangle2D> | Position of the object being compared. Can be null to skip this parameter calculation. |
Function Overrides
- CompareGoldenTemplate_Edges(Image, EdgeGoldenTemplate, CoordinateSystem2D, Single, Single, Single, Int32, Region, Boolean, Region, Region)
- CompareGoldenTemplate_Edges(Image, EdgeGoldenTemplate, CoordinateSystem2D, Single, Nullable<Single>, Single, Single, Int32, Region, Boolean, Region, Region)
- CompareGoldenTemplate_Edges(Image, EdgeGoldenTemplate, CoordinateSystem2D, Single, Nullable<Single>, Single, Single, Int32, Region, Boolean, Region, Region, Region, Region, Region, Rectangle2D)