You are here: Start » FIL.NET » Function Reference » Data Classification » Regression Analysis » FIL.Statistics_OfArray
Computes basic statistical information out of an array of real numbers. The array must be not empty.
Namespace: | FilNet |
---|---|
Assembly: | FIL.NET.dll |
Syntax
C++
C#
public static void Statistics_OfArray ( IList<float> inValues, int inOutlierCount, bool inUseSampleFormula, NullableValue<float> outMean, NullableValue<float> outMedian, NullableValue<float> outStandardDeviation, NullableValue<float> outMinimum, NullableValue<float> outMaximum, NullableValue<float> outSpread, NullableValue<float> outLinearTrend )
Parameters
Name | Type | Range | Default | Description | |
---|---|---|---|---|---|
![]() | inValues | System.Collections.Generic.IList<float> | Values used to compute statistical informations. | ||
![]() | inOutlierCount | int | <0, +INF> | 0 | Defines how many outliers should be removed from the input values. Default value: 0. |
![]() | inUseSampleFormula | bool | False | Defines, whether to use population, or sample formulas. Default value: False. | |
![]() | outMean | FilNet.NullableValue<float> | Mean of the input values. Can be null to skip this parameter calculation. | ||
![]() | outMedian | FilNet.NullableValue<float> | Median of the input values. Can be null to skip this parameter calculation. | ||
![]() | outStandardDeviation | FilNet.NullableValue<float> | Standard deviation of the input values, treated as population. Can be null to skip this parameter calculation. | ||
![]() | outMinimum | FilNet.NullableValue<float> | Minimum of the input values. Can be null to skip this parameter calculation. | ||
![]() | outMaximum | FilNet.NullableValue<float> | Maximum of the input values. Can be null to skip this parameter calculation. | ||
![]() | outSpread | FilNet.NullableValue<float> | Difference between maximum and minimum of the input values. Can be null to skip this parameter calculation. | ||
![]() | outLinearTrend | FilNet.NullableValue<float> | First parameter of the linear regression function (multiplier). Can be null to skip this parameter calculation. |
Errors
List of possible exceptions:
Error type | Description |
---|---|
DomainError | No data available on input in Statistics_OfArray. |