ConfusionTable
Description
Represents elements of confusionTable.Structure fields and default values (if defined) are described below:
| Name | Type | Description |
|---|---|---|
| TruePositive | Long | |
| FalsePositive | Long | |
| FalseNegative | Long | |
| TrueNegative | Long | |
| ConditionPositive | Long | |
| ConditionNegative | Long | |
| PredictedConditionPositive | Long | |
| PredictedConditionNegative | Long | |
| TotalPopulation | Long | |
| Prevalence | ftl::Conditional<double> | |
| Accuracy | ftl::Conditional<double> | |
| Precision | ftl::Conditional<double> | |
| BalancedAccuracy | ftl::Conditional<double> | |
| FalseDiscoveryRate | ftl::Conditional<double> | |
| FalseOmissionRate | ftl::Conditional<double> | |
| NegativePredictiveValue | ftl::Conditional<double> | |
| Recall | ftl::Conditional<double> | |
| FalsePositiveRate | ftl::Conditional<double> | |
| PositiveLikelihoodRatio | ftl::Conditional<double> | |
| FalseNegativeRate | ftl::Conditional<double> | |
| TrueNegativeRate | ftl::Conditional<double> | |
| NegativeLikelihoodRatio | ftl::Conditional<double> | |
| DiagnosticOddsRatio | ftl::Conditional<double> | |
| F1Score | ftl::Conditional<double> | |
| MCC | ftl::Conditional<double> |
